CD 708 RR | CD 208 RR | |
---|---|---|
Colour of Dough | Two colour | Single colour |
Type of Dough | Soft Dough | Hard – Soft Dough |
Number of Nozzle | Max 8 Roto Nozzle | |
Capacity (Stroke/min) | 20 – 30 | |
Capacity (Kg/hour) | 25 Kg of dough / hour | 30 Kg of dough / hour |
Baking Tray Width | 410 mm | |
Shipping Weight | 300 Kgs | 270 Kgs |
Dimension | 1300 x 1600 x 1000 mm (L x H x W) | |
Wetted Parts Material | Stainless Steel, Alumunium, PE, PP, Nylon, POM |
Cookie Preset Program
CD 708 RR Twin | CD 208 RR Single | |
---|---|---|
1. Single Drop | Yes | Yes |
2. Double Drop | Not available | Yes |
3. Strip | Yes | Yes |
4. Strip Drop Combo | Yes | Yes |
5. Tower | Not available | Yes |
6. Multi Drop | Not available | Yes |
7. Center Topping | Yes | Not available |
8. Twisted Drop | Yes | Not available |